Ford | 1950 | 1950 Ford Crestliner | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1957 | 1957 Ford Fairlane 500 Retractable Convertible | 21/10/07 | sold | 36720 | RM Auctions - Sotheby's |
Ford | 1969 | 1969 Ford Mustang | 21/10/07 | sold | 36180 | RM Auctions - Sotheby's |
Ford | 1999 | 1999 Ford 350 Van Handicap | 21/10/07 | sold | 14040 | RM Auctions - Sotheby's |
Ford | 1965 | 1965 Ford Thunderbird Special Landau | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1967 | 1967 Ford Mustang Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1966 | 1966 Ford Thunderbird Hard Top | 21/10/07 | sold | 6588 | RM Auctions - Sotheby's |
Ford | 1942 | 1942 Ford Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1957 | 1957 Ford Fairlane Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1956 | 1956 Ford Crown Victoria | 21/10/07 | sold | 42120 | RM Auctions - Sotheby's |
Ford | 1965 | 1965 Ford Mustang Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1957 | 1957 Ford Fairlane 500 Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1956 | 1956 Ford Crown Victoria | 21/10/07 | sold | 31320 | RM Auctions - Sotheby's |
Ford | 1956 | 1956 Ford Thunderbird | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1931 | 1931 Ford Model A Roadster | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1963 | 1963 Ford Thunderbird Convertible | 21/10/07 | sold | 28728 | RM Auctions - Sotheby's |
Ford | 1940 | 1940 Ford Business Coupe | 21/10/07 | sold | 39420 | RM Auctions - Sotheby's |
Ford | 1933 | 1933 Ford 3 Window Coupe | 21/10/07 | sold | 40230 | RM Auctions - Sotheby's |
Ford | 1956 | 1956 Ford Sunliner Convertible | 21/10/07 | sold | 63180 | RM Auctions - Sotheby's |
Ford | 1967 | 1967 Ford Mustang Fastback | 21/10/07 | sold | 37368 | RM Auctions - Sotheby's |
Ford | 1969 | 1969 Ford Torino 428 Hard Top | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1967 | 1967 Ford Mustang Fastback | 21/10/07 | sold | 32400 | RM Auctions - Sotheby's |
Ford | 1966 | 1966 Ford SC Cobra Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1948 | 1948 Ford Deluxe Coupe | 21/10/07 | sold | 18900 | RM Auctions - Sotheby's |
Ford | 1965 | 1965 Ford Thunderbird Convertible | 21/10/07 | sold | 43200 | RM Auctions - Sotheby's |
Ford | 1956 | 1956 Ford Crown Victoria | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1929 | 1929 Ford Model A Roadster Pickup | 21/10/07 | sold | 24840 | RM Auctions - Sotheby's |
Ford | 1933 | 1933 Ford 5 Window Coupe | 21/10/07 | sold | 39690 | RM Auctions - Sotheby's |
Ford | 1990 | 1990 Ford Thunderbird | 21/10/07 | sold | 3672 | RM Auctions - Sotheby's |
Ford | 1948 | 1948 Ford Anglia Street Rod | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1971 | 1971 Ford Mustang Convertible | 21/10/07 | sold | 19440 | RM Auctions - Sotheby's |
Ford | 1956 | 1956 Ford Fairlane | 21/10/07 | sold | 15660 | RM Auctions - Sotheby's |
Ford | 1932 | 1932 Ford Street Rod | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1974 | 1974 Ford Glassic Replica | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1930 | 1930 Ford Model A Hot Rod | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1975 | 1975 Ford Thunderbird Hard Top | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1931 | 1931 Ford Model A Roadster Hot Rod | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1931 | 1931 Ford Model A Sport Coupe | 21/10/07 | sold | 19170 | RM Auctions - Sotheby's |
Ford | 1965 | 1965 Ford Mustang Coupe | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1967 | 1967 Ford Mustang Convertible | 21/10/07 | sold | 23220 | RM Auctions - Sotheby's |
Ford | 1987 | 1987 Ford Thunderbird Turbo Coupe | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1986 | 1986 Ford Mustang GT | 21/10/07 | sold | 12312 | RM Auctions - Sotheby's |
Ford | 1957 | 1957 Ford Thunderbird Convertible | 21/10/07 | rnm | UNKOWN CURRENCY : 0 | RM Auctions - Sotheby's |
Ford | 1913 | Ford Modèle t torpédo – 1913 n° De Série : (sur moteur) 2788635 MOTe | 14/10/07 | sold | 5957 | Artcurial |
![]()
Information
|Modèle t - torpédo – présumé 1914|n° De Série : (sur moteur) 2788635|MOTeur : 4 cylindres en ligne de 2.900 cm3 –|alésage/course : 95 x 102 mm|ALLuMAge : par trembleur et volant magnétique|ALiMenTATiOn : par un carburateur|FreinS : à tambours sur les roues arrière|transversal contre-coudé à l'arrière|Sans carte grise.|5 / 10 000 e |
||||||
Ford | 1940 | MatFord V8 – berline 1940 type F 92 a n° De Série : 5087 puiSSAnCe F | 14/10/07 | sold | 8340 | Artcurial |
![]()
Information
|V8 – berline - 1940|type F 92 a|n° De Série : 5087|puiSSAnCe FiSCALe : 13 cv|alésage/course : 66 x 81,08 mm|ALLuMAge : par bobine et distributeur|COnDuiTe : à gauche – Direction : boîtier|à l'arrière|de construire des voitures Ford en France.|Carte grise française. |
||||||
Ford | 1955 | 1955 Ford Thunderbird Jr. Child's Car | 12/10/07 | sold | 4600 | RM Auctions - Sotheby's |
Ford | 1920 | 1920 Ford Model T Portable Cordwood Saw | 12/10/07 | sold | 1650 | RM Auctions - Sotheby's |
Ford | 1913 | 1913 Ford Model T Huckster Wagon | 12/10/07 | sold | 1650 | RM Auctions - Sotheby's |
Ford | 1926 | 1926 Ford Model T 5-Window Coupe | 12/10/07 | sold | 3850 | RM Auctions - Sotheby's |
Ford | 1915 | 1915 Ford Model T Roadster | 12/10/07 | sold | 12100 | RM Auctions - Sotheby's |